
2019 Prices
Looking for a seaside break in Pembrokeshire in 2019? Take a look at our list of holiday prices for week stays and short breaks below.
When staying at Amroth Castle you can choose from a 3 night short break (Friday – Monday), 4 night short break (Monday – Friday) or weekly holidays (Saturday – Saturday). Please see our list prices below, but don’t forget to check our special offers for money saving deals or last minute holiday offers throughout the year.
2019 Short Breaks
Arrival date between | 1 Mar - 8 Apr | 9 Apr - 19 Apr | 20 Apr - 29 Apr | 30 Apr - 19 May | 20 May - 27 May | 28 May - 28 Jun | 29 Jun - 15 Jul | 16 July - 28 Aug | 30 Aug - 28 Sep | 30 Sep - 30 Nov |
---|---|---|---|---|---|---|---|---|---|---|
Caldey Gold Caravan | 259 | 279 | 379 | 329 | 459 | 339 | 469 | 579 | 339 | 259 |
Gower View | 299 | 409 | 409 | 399 | 519 | 399 | 519 | 639 | 399 | 299 |
Lundy View | 289 | 399 | 399 | 379 | 509 | 379 | 509 | 629 | 389 | 289 |
Monkstone View | 289 | 399 | 399 | 379 | 509 | 379 | 509 | 629 | 389 | 289 |
Caldey View | 299 | 409 | 409 | 399 | 519 | 399 | 519 | 639 | 399 | 299 |
Gilman | 299 | 409 | 299 | 389 | 519 | 389 | 519 | 639 | 399 | 299 |
Garness | 309 | 419 | 309 | 419 | 529 | 399 | 529 | 649 | 409 | 309 |
Dolwen | 339 | 449 | 339 | 339 | 559 | 429 | 559 | 679 | 439 | 339 |
Ragwen | 379 | 489 | 339 | 379 | 599 | 469 | 599 | 719 | 479 | 379 |
Penthouse | n/a | 339 | 389 | 359 | 569 | 359 | 569 | 689 | 449 | n/a |
Telpyn | n/a | 289 | 289 | 289 | 399 | 289 | 389 | 519 | 279 | n/a |
Gower | n/a | 269 | 269 | 269 | 399 | 269 | 369 | 479 | 269 | n/a |
South Wing | n/a | 289 | 309 | 289 | 469 | 339 | 469 | 609 | 589 | n/a |
Mill Cottage | 299 | 279 | 379 | 379 | 479 | 379 | 529 | 739 | 339 | 299 |
Seascape Cottage | 319 | 399 | 299 | 399 | 499 | 399 | 549 | 759 | 359 | 319 |
2019 Week Stays
Arrival date between | 1 Mar - 8 Apr | 9 Apr - 19 Apr | 20 Apr - 29 Apr | 30 Apr - 19 May | 20 May - 27 May | 28 May - 28 Jun | 29 Jun - 15 Jul | 16 July - 28 Aug | 30 Aug - 28 Sep | 30 Sep - 30 Nov |
---|---|---|---|---|---|---|---|---|---|---|
Caldey Gold Caravan | 359 | 459 | 359 | 409 | 759 | 409 | 649 | 949 | 499 | 359 |
Gower View | 469 | 569 | 469 | 529 | 869 | 529 | 769 | 1069 | 619 | 469 |
Lundy View | 449 | 549 | 549 | 449 | 849 | 509 | 749 | 1049 | 599 | 449 |
Monkstone View | 449 | 549 | 449 | 449 | 849 | 509 | 749 | 1049 | 599 | 449 |
Caldey View | 469 | 569 | 469 | 529 | 869 | 529 | 769 | 1069 | 619 | 469 |
Gilman | 469 | 469 | 569 | 529 | 869 | 529 | 769 | 1069 | 619 | 469 |
Garness | 489 | 589 | 589 | 489 | 889 | 539 | 789 | 1089 | 639 | 489 |
Dolwen | 549 | 649 | 649 | 549 | 949 | 609 | 849 | 1149 | 699 | 549 |
Ragwen | 629 | 729 | 729 | 629 | 999 | 629 | 929 | 1199 | 779 | 629 |
Penthouse | n/a | 629 | 679 | 629 | 969 | 629 | 869 | 1129 | 719 | n/a |
Telpyn | n/a | 379 | 379 | 379 | 619 | 399 | 519 | 819 | 389 | n/a |
Gower | n/a | 339 | 339 | 339 | 589 | 369 | 489 | 789 | 379 | n/a |
South Wing | n/a | 439 | 439 | 439 | 779 | 439 | 679 | 979 | 529 | n/a |
Mill Cottage | 499 | 599 | 599 | 699 | 899 | 699 | 999 | 1499 | 599 | 499 |
Seascape Cottage | 499 | 639 | 639 | 739 | 939 | 739 | 1039 | 1539 | 639 | 539 |
Prices may vary on specific dates. Please check prices when booking online.